Support
Contact
Customer Login
Year | Key Innovation | |
| 2001 | First to develop key co-product development not just marketing partnerships with the leading management consultancies that service the lean six sigma market. | |
| 2002 | First to integrate support for the planning and management of six sigma training into the product. | |
| 2002 | First to enable clients to build their own project methodologies and to link these to on-line training materials. | |
| 2003 | First to link projects to objectives via KPIs in the same tool - for the first time enabling strategic alignment of projects and tracking of real project impact, not just progress. | |
| 2003 | First to identify and map out the journey undertaken by lean six sigma companies - the birth of the Performance Improvement Maturity Model (PIMM). | |
| 2004 | First to identify and launch a solution to support the complete strategy execution cycle. | |
| 2005 | First to develop an integrated project storyboard capability that enables six sigma deliverables to be automatically embedded and changes to be made to as the project progresses. | |
| 2005 | First to link process, performance and project management capabilities into a single integrated performance improvement tool set. | |
| 2006 | First to certify consulting partners to provide an i-nexus empowered six sigma training service that dramatically increases the percentage of projects that successfully deliver forecast benefits. | |
| 2007 | First to certify consulting partners to deliver an operational scorecard deployment service. | |
| 2008 | First to deploy a web based performance improvement tool that is good enough that end users abandon MS Project and MS Excel. | |
| 2009 | First to offer a closed loop business execution system allowing customers to effectively follow all steps necessary to drive execution of their goals. First to provide real time and customizable executive reports that actually forecast future performance based on the actions underway. |
Global leaders choose i-nexus
![]() | Request a Guided Demo |
![]() | Request a Callback |
![]() | Download a Brochure |
![]() | View a Case Study |
![]() | View a White Paper |