Support
Contact
Customer Login
i-nexus are pleased to share insights from our continual research into business execution best practices. If you would like to learn more about i-nexus best practice research, get involved in our business execution benchmarking community or discuss any of the attached resources further please contact us.
![]() | From Six Sigma to Strategy ExecutionThis paper explains how new types of software can help companies make their strategies work. |
![]() | Uncommon practices, exceptional results. An introduction to the Performance Improvement Maturity Model.This paper points that performance improvement initiatives - whether under the banner of Six Sigma, Lean or any other methodology label - are fragile. Not all of them survive or realize their potential. |
![]() | Getting Six Sigma into the DNA of your organizationThis paper is about this challenge of getting Six Sigma into the DNA of your organization. Largely based on a comprehensive survey of over 40 organizations which was carried out in 2002 by i-nexus , the paper aim is to give professionals responsible for driving Six Sigma deployment some insights that should help to improve the sustainability of their Six Sigma programs. |
![]() | Give me an hour... and I will triple your ROI!Over the last five years, i-nexus has invested in significant research, working with nearly 80 companies to further understand the challenges and opportunities which a deployment faces as it grows and matures. The results of this research form the Performance Improvement Maturity Model. In this paper Paul Docherty, i-nexus' CEO, concentrates on tactics to drive a program's Return on Investment. |
![]() | (German) ROI und Akzeptanz von Six Sigma unter der Lupe: Praktizieren Sie selber was Sie im eigenen Unternehmen predigen?Stellen Sie sich einmal vor Sie würden ein Lean Six Sigma Projekt zur Optimierung ihres eigenen Six Sigma Programms machen. Sehen sie noch Potential zur Verringerung von Verschwendungen innerhalb des Six Sigma Programms? |
![]() | Changing the Game: Linking your Lean Six Sigma Program to the Company PerformanceThis paper explains the Lean Six Sigma journey that most large corporations go through, and presents the i-nexus Performance Improvement Maturity Model (PIMM), created by i-nexus to guide companies to successfully deploy their Lean Six Sigma programs. |
![]() | Change The Game: The Odds Are Against YouOn this presentation, Paul Docherty, CEO of i-nexus, discusses the reasons why program driven Lean Six Sigma is hard work and presents key elements to change in order to succeed. |
![]() | Change the Game: By Rewriting the RulesThe presentation explains how the implementation of MAAR Driven Operational Reviews can ‘Change the Game’. |
![]() | Change the Game: Winning in the Long TermThe presentation answers some questions that can be crucial the long term success of an organization, including: how do we mobilize leadership commitment to Operational Reviews? How do we leverage experience of pioneers to maximize the probability of success? |
![]() | Change the Game: New Ways to PlayThe presentation explains how to drive x1 to x10 productivity Improvement, transitioning to a culture of managing by metrics, deploying the operational review cycle in practice and transitioning the existing LSS organization from program owner to business coach. |
![]() | ![]() | Give me an hour… and I will change the way your boss thinks!The presentation explains why many companies craft good strategies but only few Companies execute well. |
![]() | ![]() | Give me an hour… Or Your Pilot Will FailThe presentation exposes the main success (and failure) factors for a project implementation, as well as key challenges and priorities for project and strategic leaders. |
![]() | ![]() | Give me an hour… and I will give you ten (a week)Most Lean Six Sigma deployment leaders are working 60 hours per week. A large proportion of this time is wasted in just trying to stay on top of the program and generate the progress reports that senior managers demand. This presentation discusses a new approach to tracking lean six sigma – one that is as simple as the spreadsheet most companies use today. |
![]() |
| |
![]() | From 3: 1 to 30:1How the best companies are driving extraordinary returns from their investment in Lean Six Sigma | |
![]() | Don't Just Report, Execute |
![]() | ![]() |
|
![]() | Introduction to the Performance Improvement Excellence Model (PIEM).This paper introduces the Performance Improvement Excellence Model, created by i-nexus to help clients maximise their return on investment in Performance Improvement. The model was developed through a study, covering over 40 organisations that had deployed Performance Improvement, of the factors that influenced the scale and sustainability of the returns on Performance Improvement investments. The model consists of a number of enabling components and a results component. For each component there is a series of “health-check criteria” which have been developed based on a causal analysis of the key enablers that support the effective implementation of each component of the model. |